| Mail Order Catalogue ~ Jan '01 | |||||
| TITLE | CAT. No. | ARTIST | YEAR | FORMAT | Price Code |
| CD | |||||
| Rosh Ballata | WM 1 | Malka Spigel | 1993 | CD | A |
| Tree | WM 2 | Oracle | 1994 | CD | A |
| Bastard **** | WM 3 | Colin Newman | 1997/ 2000 | CD | A |
| Oscillating | WM 4 | Immersion | 1994 | CD | A |
| Helven Park | WM 5 | Plastic Venus | 1995 | CD | A |
| Space & Time/Liquids & Metals | WM 8 | Cusp | 1995 | CD | A |
| Kushti | WM 9 | G-Man | 1996 | CD | A |
| Hide | CDSWM 10 | Malka Spigel * | 1997 | CD mini | C |
| My Pet Fish | WM10 | Malka Spigel | 1998 | CD | A |
| All She Wants Grows Blue | WM11 | Pablo's Eye |
1998
|
CD | A |
| Prepare for the Others to Follow | CDSWM11 | Pablo's Eye | 1996 | CD mini | C |
| Low Impact | WM12 | Immersion | 1999 | CD | A |
| TBA | WM14 | ||||
| In Glorious Black & Blue | WM15 | Ronnie & Clyde | 1997 | CD | A |
| Cryptic Audio | WM16 | dol-lop | 1997 | CD | A |
| Hibernation | WM17 | Lobe | 1999 | CD | A |
| TBA | WM18 | 1998 | CD | A | |
| Instar | WM19 | Silo | 1998 | CD | A |
| Water Communication | DWM20 | Swim Sampler | 1997 | CD | C |
| Floating In Shallow Water | WM21 | LOGM |
1999
|
CD | A |
| Symptoms | WM22 |
2000
|
CD | A | |
| Alloy | WM22 | Silo |
2001
|
CD | A |
| Swim Team #1 | WM30 | Swim Sampler |
2000
|
CD | C |
| CUSTOM CDS | |||||
| Live | CUSWM1 | spigel.newman.colin.malka |
1999
|
CD | E |
| voice **** | CDR Extra | Colin Newman |
2000
|
CD | C |
| Full Immersion | WWM 4.0 CDR | Immersion Remixes | 1995/2000 | CD | A |
| Lobe | WM 7 CDR | Lobe | 1996/2000 | CD | A |
| VINYL 10" & 12" | |||||
| Remixes of Oracle | VWM1 | Oscillating/Earth | 1994 | Vinyl 12 | C |
| The Ghostwriter | VWM2 | Resolution | 1994 | Vinyl 12 | C |
| Voice ** | VWM3 | Colin Newman | 1994 | Vinyl 12 | C |
| Remixes of Immersion | VWM 4.1 | Mark Gage/Intens/ | |||
| Trawl/C.Wharton | 1994 | Vinyl 12 | C | ||
| Remixes of Immersion | VWM 4.2 | Fred Giannelli/Iris/ | |||
| Claude Young/Mick Harris | 1994 | Vinyl 12 | C | ||
| Remixes of Immersion | VWM 4.3 | Paul Shutze/ Piquet | |||
| Cylob/Jon Ryman | 1994 | Vinyl 12 | C | ||
| Steady | VWM5 | Plastic Venus | 1995 | Vinyl 10 | C |
| Placebo | VWM7 | Lobe | 1994 | Vinyl 12 | C |
| G-Man | VWM9 | G-Man | 1995 | Vinyl 12 | C |
| Kushti Vinyl | VAWM9 | G-Man | 1996 | Vinyl mini | B |
| Hide | VWM 10 | Malka Spigel * | 1997 | Vinyl 12 | C |
| Prepare... (remixes) | VWM 11 | Pablo's Eye | 1996 | Vinyl 12 | C |
| 2nd Immersion | VWM 12 | Immersion | 1996 | Vinyl 12 | C |
| G-Man II | VWM14 | G-Man | 1996 | Vinyl 12 | C |
| Last Hand | VWM15 | Ronnie & Clyde | 1996 | Vinyl 12 | C |
| (Limited promo) | VPWM15 | Ronnie & Clyde |
1997
|
Vinyl 12 | C |
| In Glorious Black & Blue | DVWM15 | Ronnie & Clyde |
1998
|
Double Vinyl | A |
| Cryptic Audio 1 | VWM16.1 | dol-lop | 1997 | Vinyl 12 | C |
| Cryptic Audio 2 | VWM16.2 | dol-lop | 1997 | Vinyl 12 | C |
| Macro-Scopic | VWM17 | Ronnie & Clyde | 1997 | Vinyl 12 | C |
| VINYL 7" | |||||
| Templates/Stage of Development | 7VWM1 | Silo |
1999
|
Vinyl 7 | G |
| Versus/Bund | 7VWM2 | Symtoms |
1999
|
Vinyl 7 | G |
| k2/Prime Movers (boss remix) | 7VWM3 | Silo |
2001
|
Vinyl 7 | G |
| Look out for further items in the 7" series featuring releases by Colin Newman, Malka Spigel, Immersion and others | |||||
| T-Shirts | |||||
| Live | Limited Qty | Spigel/Newman |
1999
|
1 size | H |
| swim team #1 | Limited Qty | swim |
2000
|
med/ large - black/white | H |
| Video | |||||
| compilation 1 | to order | swim |
2000
|
PAL only | J |
| g | |||||
| VINYL | |||||
| Clubsex EP | g1 | DJ-Fallovie | 1997 | Vinyl 12 | C |
| In Search of Floating | g2 | w-moon | 1997 | Vinyl 12 | C |
| shoota | g3 | shoota |
1998
|
Vinyl 12 | C |
| g-man IV | g4 | g-man | 1998 | Vinyl 12 | C |
| ~ | |||||
| * remixes by Incarnate/G-Man/Immersion | |||||
| ** also avaliable on CD as a bonus on limited edition version of WM3 | |||||
| *** remixes by Ronnie & Clyde/Incarnate/Immersion/PE/Daniel
B.
**** Now only available as a single album at regular price - A CDR of "Voice" can be added to orders for an extra £5.00 |
|||||
| MAIL ORDER PRODUCT PRICES | |||||
| swim ~ UK +PO Box 3459 London SW19 6ES +Fax : +44.(0)20.8789.0636 + | |||||
| e--mail: Swim@posteverything.com+g@swim-hq.demon.co.uk+world wide web: http://www.posteverything.com/swim+ | |||||
|
If you want to know more about contacting us click here |
|||||